De Ducati sportmotor voor op de weg verandert van naam en wordt SuperSport 950, waardoor ook de esthetiek, de elektronische apparatuur en de rijkdom aan apparatuur wordt vernieuwd en de Ducati voldoet aan de Euro 5 emissienorm. Het ontwerp van de SuperSport 950 ontwikkelt zich dankzij de nieuwe kuipen, ontworpen door het Ducati Style Centre, die de motorfiets meer sportiviteit, dynamiek, vloeiende vormen en een sterke en doorslaggevende gelijkenis met de Panigale V4 geven.
De sterke punten van de Ducati sportmotor zijn altijd de dynamische stijl, de visuele compactheid van de volumes en de elegantie van de lijnen met proporties en volumes die typisch zijn voor Panigale motoren. De nieuwe SuperSport 950 krijgt dankzij de nieuwe kuipen meer sportiviteit en vloeibaarheid van de vormen, evenals een sterke en doorslaggevende verwijzing naar de Panigale V4 dankzij de nieuwe full-LED koplamp en de nieuwe zijdelingse ventilatieopeningen. Met de nieuwe updates wordt de SuperSport 950 sportiever van uiterlijk, leuker om te rijden en nog makkelijker, veiliger en comfortabeler dankzij een rijkere standaarduitrusting. De Ducati Supersport 950 is verkrijgbaar van af €16.190,-
|
||||||
SuperSport 950 | SuperSport 950 S | |||||
ENGINE | ||||||
TYPE | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | ||||
DISPLACEMENT | 937 cc | 937 cc | ||||
BORE X STROKE | 94 x 67.5 mm | 94 x 67.5 mm | ||||
COMPRESSION RATIO | 12,6± 0.5 :1 | 12,6± 0.5 :1 | ||||
POWER | 81 kW (110 hp) @ 9.000 rpm | 81 kW (110 hp) @ 9.000 rpm | ||||
TORQUE | 93 Nm (69 lb-ft) @ 6.500 rpm | 93 Nm (69 lb-ft) @ 6.500 rpm | ||||
FUEL INJECTION | Electronic fuel injection system, 53 mm throttle bodies with full Ride-by-Wire | Electronic fuel injection system, 53 mm throttle bodies with full Ride-by-Wire | ||||
EXHAUST | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | ||||
TRANSMISSION | ||||||
GEARBOX | 6 speed with Ducati Quick Shift (DQS) up/down EVO | 6 speed with Ducati Quick Shift (DQS) up/down EVO | ||||
PRIMARY DRIVE | Straight cut gears; Ratio 1.84:1 | Straight cut gears; Ratio 1.84:1 | ||||
RATIO | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | ||||
FINAL DRIVE | Chain; Front sprocket 15; Rear sprocket 43 | Chain; Front sprocket 15; Rear sprocket 43 | ||||
CLUTCH | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder. | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder. | ||||
CHASSIS | ||||||
FRAME | Tubular steel Trellis frame attached to the chylinders head | Tubular steel Trellis frame attached to the chylinders head | ||||
FRONT SUSPENSION | Fully adjustable Æ 43 mm usd Marzocchi fork | Fully adjustable Æ 48 mm usd Öhlins fork with TiN treatment | ||||
FRONT WHEEL | Y shaped, 3-spoke in light alloy 3.50″ x 17″ | Y shaped, 3-spoke in light alloy 3.50″ x 17″ | ||||
FRONT TYRE | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 | ||||
REAR SUSPENSION | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | ||||
REAR WHEEL | Y shaped, 3-spoke in light alloy 5.50″ x 17″ | Y shaped, 3-spoke in light alloy 5.50″ x 17″ | ||||
REAR TYRE | Pirelli Diablo Rosso III 180/55 ZR17 | Pirelli Diablo Rosso III 180/55 ZR17 | ||||
WHEEL TRAVEL (FRONT/REAR) | 130 mm (5.1 in)/144 mm (5.7 in) | 130 mm (5.1 in)/144 mm (5.7 in) | ||||
FRONT BRAKE | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder | 3 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder | ||||
REAR BRAKE | 245 mm disc, 2-piston caliper, Bosch Cornering ABS | 245 mm disc, 2-piston caliper, BoschCornering ABS | ||||
INSTRUMENTATION | Full-TFT color display | Full-TFT color display | ||||
DIMENSIONS AND WEIGHTS | ||||||
DRY WEIGHT | 184 kg (405 lb) | 184 kg (405 lb) | ||||
KERB WEIGHT* | 210 kg (463 lb) | 210 kg (463 lb) | ||||
SEAT HEIGHT | 810 mm (31.9 in) | 810 mm (31.9 in) | ||||
WHEELBASE | 1.478 mm (58.3 in) | 1.478 mm (58.3 in) | ||||
RAKE | 24° | 24° | ||||
TRAIL | 91 mm (3.6 in) | 91 mm (3.6 in) | ||||
FUEL TANK CAPACITY | 16 l – 4.2 gallon (US) | 16 l – 4.2 gallon (US) | ||||
NUMBER OF SEATS | 2 | 2 | ||||
EQUIPMENT | ||||||
SAFETY EQUIPMENT | Riding Modes, Bosch Cornering ABS , Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO. | Riding Modes, Bosch Cornering ABS , Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO. | ||||
STANDARD EQUIPMENT | Power Modes, Day Time Running Light (DRL)**, Full-TFT color display, Adjustable windscreen, Ducati Quick Shift (DQS) up/down EVO, | Power Modes, Day Time Running Light (DRL)**, Full-TFT color display, Adjustable windscreen, Öhlins suspension, Ducati Quick Shift (DQS) up/down EVO, Passenger seat cowl | ||||
READY FOR | Anti-theft system, Heated grips, Ducati Multimedia System (DMS) | Anti-theft system, Heated grips, Ducati Multimedia System (DMS) | ||||
WARRANTY AND MAINTENANCE | ||||||
WARRANTY | 24 months unlimited mileage | 24 months unlimited mileage | ||||
MAINTENANCE SERVICE INTERVALS | 15.000 km – 9.000 mi/12 months | 15.000 km – 9.000 mi/12 months | ||||
DESMOSERVICE | 30.000 km – 18.000 mi | 30.000km – 18.000 mi | ||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 5 standard applies) | ||||||
STANDARD | Euro 5 | Euro 5 | ||||
CO2 EMISSIONS | 134 g/km | 134 g/km | ||||
CONSUMPTION | 5,6 l/100 km | 5,6 l/100 km | ||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). | ||||||
** Not available in Canada, China, Japan |
Altijd op de hoogte blijven van al het motornieuws? Abonneer je op de gratis, 100% spamvrije nieuwsbrief
Altijd op de hoogte blijven van al het motornieuws? Abonneer je op de gratis, 100% spamvrije nieuwsbrief